Every vehicle request, fully accountable.
An indent is the formal request for a transport vehicle to move goods from an origin plant or warehouse to a destination customer location or hub. It is the bridge between order planning and physical execution — the document that triggers the entire dispatch chain.
Overview
Without a structured indent management system, manufacturers face untracked verbal transport requests, no visibility into vehicle assignments, inability to compare freight costs, delayed dispatches, and no audit trail for transport decisions. Traqo digitizes and automates this entire process.
1.3 Target audience
| Tier | Role | Usage |
|---|---|---|
| Overview (Buyers) | Procurement / Management | Understand capabilities and ROI of digital indent management |
| Setup Guide (Implementers) | IT / Operations Team | Configure approval workflows, rate masters, and transporter rules |
| User Guide (Daily Users) | Dispatchers / Logistics Coordinators | Create indents, assign transporters, track dispatch status |
1.4 Key capabilities
| Capability | Description |
|---|---|
| Digital Indent Creation | Replace manual/Excel-based indent process with structured digital workflows |
| Centralized Dashboard | Single view of all indents across plants, status, and transporters |
| Multi-Location Planning | Manage dispatches from multiple plants/warehouses simultaneously |
| Automated Transporter Assignment | L1/L2 dropdown system with rate master integration |
| Multi-Level Approval | Configurable approval hierarchy with SLA tracking |
| Rate Card Management | Lane-wise, transporter-wise rate mapping with contract and spot rates |
| Dispatch Calendar | Visual calendar for capacity planning and scheduling |
| Freight Analytics | Budget vs actual comparison, spend analytics, transporter performance |
| API & ERP Integration | Seamless connectivity with ERP systems and control tower |
| Differential Auto-Debit | Automated debit calculations for rate variances |
| Custom MIS Reporting | Configurable management information system reports |
End-to-end indent workflow — swim lane diagram
10-step journey from load plan handoff to ePOD completion, spanning plant dispatcher, logistics manager, transporter, and finance/system notification lanes.
_1777711377206.png)