FreightTiger tracks your trucks. Traqo runs your entire freight operation — globally, autonomously, from day one.
At a Glance
A snapshot of the key differences.
| TTraqo | FreightTiger | |
|---|---|---|
| Category | Full Logistics OS | TMS + Visibility + Freight Network |
| Geography | Global (India, SEA, Africa, ME) | India only |
| LSP / Carrier Network | 8,000+ pre-vetted LSPs | 4,000+ pre-vetted LSPs |
| Tracking Tech | SIM-based — no hardware | SIM-based + GPS / 150+ telematics |
| Agentic AI | Yes — acts autonomously | No (AI ETA engine only) |
| EXIM / Container | Yes — 170+ shipping lines | Not available |
| PTL Control Tower | Yes — 12L shipments/month | Not available |
| Yard & In-Plant | Yes | Not available |
| Managed Services | Not needed — fully self-serve | Yes — human ops team available |
| Go-Live | 1–2 weeks | 4–6 weeks |
| Gartner Recognized | Yes | No |
| Security | SOC 2 Type II | Not published |
Feature Comparison
| Feature | TTraqo | FreightTiger |
|---|---|---|
| Core Platform | ||
| FTL Dispatch & Tracking | ||
| PTL / Parcel Control Tower | Not available | |
| EXIM & Container Tracking | India-only, no EXIM module | |
| Yard & In-Plant Management | ||
| 3D Load Planner | ||
| One login for all freight types | FTL + visibility; no PTL/EXIM/Yard | |
| Tracking Technology | ||
| SIM-based tracking (no hardware) | ||
| GPS / Telematics integrations | 150+ integrations for existing devices | |
| Live location sharing | ||
| Driver mobile app | ||
| Procurement & Auctions | ||
| Carrier Bidding / Rate Contracting | ||
| Reverse Auctions | Basic rate comparison; not full reverse auction | |
| WhatsApp-based Procurement | WhatsApp used for location sharing, not auctions | |
| Pre-vetted LSP Network | 8,000+ vetted LSPs | 4,000+ vetted transporters in India |
| AI & Automation | ||
| Agentic AI (autonomous, acts 24/7) | Human managed services team instead | |
| AI ETA prediction | ||
| Exception Auto-Resolution | Resolved by managed ops team | |
| WhatsApp driver nudging | ||
| Compliance & Settlement | ||
| OCR / ePOD | ||
| E-way Bill Automation | ||
| Freight Settlement (auto-matched) | Basic invoicing; manual reconciliation | |
| 170+ Shipping Lines | ||
| Deployment & Operations | ||
| Go-live timeline | 1–2 weeks | 4–6 weeks |
| No IT team required | ||
| No hardware / GPS devices | GPS required for tracking | |
| Self-serve (no managed ops) | Managed services team available (extra cost) | |
| ERP Integrations (SAP/Oracle) | ||
| Enterprise Security | SOC 2 Type II | Not published |
| Gartner Recognized | ||
| Market Reach | ||
| India operations | ||
| Global operations (SEA, Africa, ME) | India-only platform | |
| MNC / global enterprise customers | ||
| Analyst & industry recognition | Gartner 2025 | |
Where Traqo Wins
Both platforms offer SIM-based tracking, but Traqo is built SIM-first — every feature assumes no hardware. FreightTiger's SIM option sits alongside 150+ GPS/telematics integrations, meaning its default workflows were designed around hardware. If you're starting fresh or replacing GPS fleets, Traqo requires no device procurement at all.
FreightTiger is an India-only platform. Traqo runs enterprise freight operations across India, SEA, Africa, and the Middle East on a single platform — one login, one team, one data model.
FreightTiger covers visibility + TMS + procurement. Traqo adds EXIM (170+ shipping lines), Yard/In-Plant, PTL, 3D Load Planning, E-way Bill, and Agentic AI — all in one login. No module left out.
FreightTiger's answer to exceptions is a 24/7 human managed services team. Traqo's answer is Agentic AI that resolves issues — auto-dispatching trucks, nudging drivers, closing tickets — before you wake up. You don't pay for headcount, you gain autonomy.
Traqo auto-matches invoice ↔ LR ↔ POD and flags discrepancies immediately. FreightTiger offers basic invoicing tools; complex reconciliation still requires manual effort or their managed team.
Traqo is Gartner-recognized and SOC 2 Type II certified — credentials that matter in enterprise procurement approvals. FreightTiger has no published third-party analyst recognition or security certification.
Honest Assessment
We believe in honest comparisons. Here's where FreightTiger genuinely leads.
FreightTiger's 4,000+ pre-vetted Indian transporters is a genuine advantage for companies that want a managed carrier marketplace rather than sourcing their own fleet via SIM.
If your company doesn't want to run freight in-house, FreightTiger's managed services team is a real differentiator — they act as your outsourced ops desk. Traqo is self-serve by design.
If your fleet already has GPS devices installed, FreightTiger's 150+ telematics integrations let you continue using them. Traqo's SIM approach means existing GPS investments would sit unused.
Decision Guide
You're a global enterprise or MNC that needs FTL, PTL, EXIM, and in-plant logistics on one AI-powered platform — without hardware, without a lengthy IT project, and without depending on a third-party ops team to run your freight.
Book a demoYou run a pure domestic India operation, already have GPS devices installed across your fleet, and want a managed services team to handle your freight operations rather than running them in-house.
Trusted Globally
Steel, FMCG, and manufacturing — the exact sectors FreightTiger serves too.
Get Started
No hardware. No managed dependency. Live in 1–2 weeks.